|
| Click Here to return to CISV Catalogue. |
Service Description |
Group |
List Price |
St. Disc. Price |
| Enterprise - Practice Manager | 918-30 | $312.50/Per Hour | $253.13/Per Hour |
| Enterprise - Educational Consultant | 918-30 | $225.00/Per Hour | $182.25/Per Hour |
| Consulting - Analysis & Assesment | 918-30 | $187.50/Per hour | $151.88/Per hour |
| Consulting - Technical Audit | 918-30 | $268.75/Per Hour | $217.69/Per Hour |
| Consulting - Report Writing Services | 918-30 | $268.75/Per Hour | $217.69/Per Hour |
| Consulting - Industry Consulting | 918-30 | $268.75/Per Hour | $217.69/Per Hour |
| Consulting - Industry Consulting | 918-30 | $268.75/Per Hour | $217.69/Per Hour |
| Click Here to return to CISV Catalogue. |